Sialkot Dry Port Trust | |||||||||||
Export Containers Wharf Wise Movement for the Month | |||||||||||
October, 2019 | |||||||||||
Dated | FCL 20' Container | FCL 40' Containers | Total | ||||||||
West | East | West | East | ||||||||
Kict | QICT | Pict | Sapt | Total | Kict | Qict | Pict | Sapt | Total | Conts | |
1 | 2 | 4 | 0 | 2 | 8 | 0 | 4 | 0 | 0 | 4 | 12 |
2 | 0 | 16 | 0 | 8 | 24 | 1 | 6 | 0 | 3 | 10 | 34 |
3 | 3 | 10 | 0 | 4 | 17 | 0 | 5 | 0 | 1 | 6 | 23 |
4 | 0 | 17 | 0 | 10 | 27 | 0 | 7 | 0 | 3 | 10 | 37 |
5 | 0 | 18 | 1 | 6 | 25 | 0 | 14 | 0 | 2 | 16 | 41 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 2 | 8 | 0 | 2 | 12 | 0 | 2 | 1 | 0 | 3 | 15 |
8 | 0 | 10 | 0 | 6 | 16 | 0 | 3 | 0 | 0 | 3 | 19 |
9 | 2 | 10 | 0 | 2 | 14 | 0 | 4 | 0 | 6 | 10 | 24 |
10 | 0 | 4 | 4 | 12 | 20 | 0 | 5 | 0 | 1 | 6 | 26 |
11 | 2 | 4 | 0 | 2 | 8 | 0 | 7 | 0 | 0 | 7 | 15 |
12 | 0 | 22 | 2 | 2 | 26 | 0 | 14 | 1 | 4 | 19 | 45 |
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 0 | 6 | 0 | 2 | 8 | 0 | 3 | 1 | 0 | 4 | 12 |
15 | 0 | 16 | 2 | 2 | 20 | 0 | 4 | 0 | 0 | 4 | 24 |
16 | 0 | 14 | 0 | 4 | 18 | 1 | 1 | 0 | 1 | 3 | 21 |
17 | 0 | 10 | 0 | 6 | 16 | 0 | 5 | 0 | 0 | 5 | 21 |
18 | 2 | 6 | 0 | 2 | 10 | 0 | 8 | 0 | 0 | 8 | 18 |
19 | 0 | 28 | 4 | 4 | 36 | 0 | 9 | 0 | 4 | 13 | 49 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 0 | 10 | 0 | 8 | 18 | 0 | 9 | 0 | 0 | 9 | 27 |
22 | 0 | 4 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 3 | 7 |
23 | 0 | 14 | 1 | 2 | 17 | 1 | 5 | 0 | 6 | 12 | 29 |
24 | 0 | 12 | 0 | 6 | 18 | 0 | 3 | 0 | 2 | 5 | 23 |
25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 0 | 8 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 1 | 16 | 0 | 12 | 29 | 0 | 4 | 0 | 3 | 7 | 36 |
29 | 0 | 4 | 0 | 2 | 6 | 0 | 3 | 0 | 3 | 6 | 12 |
30 | 0 | 8 | 0 | 6 | 14 | 0 | 5 | 0 | 1 | 6 | 20 |
31 | 2 | 20 | 0 | 6 | 28 | 0 | 12 | 1 | 3 | 16 | 44 |
Total | 16 | 299 | 16 | 120 | 451 | 3 | 144 | 4 | 44 | 195 | 646 |
Mian Muhammad Shabbir | |||||||||||
Manager (Statistics & Complaints) |